Click here for the March 2026 Examination Time Table
A summary of the fees applicable to IFE qualifications in 2026 is as follows:
| South African Candidates | Candidates from neighbouring countries | |
|---|---|---|
| Level 2 Certificate in Fire Science, Operations & Safety – Online | R 2,236-75 vat incl. | R 1,945-00 vat exempt |
| Level 2 Certificate Passive Fire Protection Online – price per exam | R 1,685-90 vat incl. | R1, 466-00 vat exempt |
| Level 3 Certificate in Fire Science, Operations, Fire Safety & Management – price per exam | R 1,685-90 vat incl. | R 1,466-00 vat exempt |
| Level 3 Certificate Passive Fire Protection Online | R 3,693-80 vat incl. | R 3,212-00 vat exempt |
| Level 3 Diploma in Fire Science & Safety | R 3,272-90 vat incl. | R 2,846-00 vat exempt |
| Level 4 Diploma in Fire Science & Safety | R 3,693-80 vat incl. | R 3 212-00 vat exempt |
The prices charged by IFE are for the cost of the examination only. Study material can either be purchased from our office or from a reliable source. Free downloads for some of the study materials are available on request from our offices.
| Standard entry deadline | 16th January 2026 |
| Late entry deadline | None |
| Withdrawal of examination deadline | 14 days after booking, payment is made |
| Deferral & Special Consideration deadline | 24th April 2026 |
| Results Day (all papers) | 13th July 2026. |
Further Information
Please search this website for further information related to the next IFE exam session.
For information on policies and procedures and Frequently Asked Questions (FAQs) click here.
If you have any further questions, please contact us at email: adminstaff@ife.org.za or telephone: +27 (0)11 788 4329 or Jennifer at 083 445 9722.


